Time displayed in local Peru time (PET).
Sunday, 6 October | Monday, 7 October | Tuesday, 8 October | Wednesday, 9 October | Thursday, 10 October | |||
---|---|---|---|---|---|---|---|
08:30 | Satellite symposia | Satellite symposia | Plenary session | Plenary session | Oral abstract sessions | ||
09:00 | |||||||
09:30 | |||||||
10:00 | Coffee break | Coffee break | |||||
10:30 | Satellite symposia | Satellite symposia | Oral abstract sessions | Invited-speaker sessions | |||
11:00 | Oral abstract sessions | ||||||
11:30 | |||||||
12:00 | Satellite symposia | Lunch | |||||
12:30 | Satellite symposia | Lunch | |||||
13:00 | Invited-speaker sessions | Oral abstract sessions | |||||
13:30 | Invited-speaker sessions | ||||||
14:00 | Satellite symposia | ||||||
14:30 | Satellite symposia | Coffee break | |||||
15:00 | Coffee break | Oral abstract sessions | Plenary session | ||||
15:30 | Oral abstract sessions | ||||||
16:00 | Plenary session | ||||||
16:30 | Satellite symposia | ||||||
17:00 | Poster exhibition and reception | Oral abstract sessions | |||||
17:30 | Welcome reception | ||||||
18:00 | |||||||
18:30 | Poster exhibition and reception | ||||||
19:00 | |||||||
19:30 | |||||||
20:00 |